Sternvent Cyclones have the fan located on the clean air side for safety and maintenance. High inlet velocity and long taper cone design is ideal for wood-working, plastic-cutting, metal polishing and grinding. Available with rubber lining for abrasive dusts.
| MODEL SERIES | AIR FLOW (CFM) | MOTOR (HP) | INLET DIA. (INCH) | DUST STORAGE | APPROX. DIMENSIONS (INCH) * | SHIPPING WEIGHT (LBS) * | ||
|---|---|---|---|---|---|---|---|---|
| H | W | D | ||||||
| CY1600 | 800 - 1200 | 2 | 6 | DRUM | 108 | 36 | 36 | 400 |
| CY2000 | 1500 - 2500 | 5 | 8 | DRUM | 120 | 42 | 42 | 600 |
| CY2400 | 2000 - 3000 | 7.5 | 10 | DRUM, HOPPER | 137 | 42 | 42 | 700 |
| CY2600 | 2000 - 3500 | 10 | 12 | DRUM, HOPPER | 143 | 42 | 42 | 800 |
| CY3000 | 3000 - 4500 | 10, 15 | 12, 14 | DRUM, HOPPER, AIRLOCK | 154 | 42 | 42 | 1000 |
| CY3200 | 4000 - 5000 | 20 | 16 | DRUM, HOPPER, AIRLOCK | 165 | 42 | 42 | 1200 |
| CY3600 | 5000 - 8000 | 20, 25, 30 | 16 | DRUM, HOPPER, AIRLOCK | 256 | 60 | 60 | 3000 |
| CY4400 | 9000 - 13,000 | 50, 60 | 20 | HOPPER, AIRLOCK | 280 | 60 | 60 | 3500 |
| CY4800 | 13,000 - 15,000 | 75 | 20 | HOPPER, AIRLOCK | 242 | 60 | 60 | 4000 |
* Sizes and weights shown are for drum-style, except CY3600 and larger are hopper-style.